Movie Rantings and Ravings

Sunday, May 21, 2006

Films Critics Are Irrelevant

As proved by this weekends box office numbers. The Da Vinci Code, which has some of the worst critical reviews for any major movie I've ever seen, completely demolished the competition. Also it looks like United 93 is on its last gaps of air and won't even hit 35 million.

1. The Da Vinci Code (2006) $77M -- $77M
2. Over the Hedge (2006) $37.2M -- $37.2M
3. Mission: Impossible III (2006) $11M -- $103M
4. Poseidon (2006) $9.2M -- $36.8M
5. R.V. (2006) $5.1M -- $50.4M
6. See No Evil (2006) $4.35M -- $4.35M
7. Just My Luck (2006) $3.38M -- $10.5M
8. An American Haunting (2005) $1.66M -- $13.6M
9. United 93 (2006) $1.4M -- $28.3M
10. Akeelah and the Bee (2006) $1M -- $15.7M

I'm waiting for the week when there will be at least 6 (more than half) fresh movies in the top ten. Looks like 4 this week.

1 Comments:

Anonymous Anonymous said...

Very pretty site! Keep working. thnx!
»

9:44 AM

 

Post a Comment

<< Home